Cool Stretch Plain Suiting
92% Polyester, 8% Bamboo Charcoal
All the benefits and features are exactly the same as the Louise Pant in a shorter leg version.
STANDARD SIZING (cm) |
SIZE | BUST | WAIST | HIP |
4 | 76.5 | 58.5 | 86.5 |
6 | 79 | 61 | 89 |
8 | 84 | 66 | 94 |
10 | 89 | 71 | 99 |
12 | 94 | 76 | 104 |
14 | 99 | 81 | 109 |
16 | 104 | 86 | 114 |
PLUS SIZING (cm) |
18 | 111 | 93 | 121 |
20 | 116 | 98 | 126 |
22 | 121 | 103 | 131 |
24 | 126 | 108 | 136 |
26 | 131 | 113 | 141 |
28 | 136 | 118 | 146 |
30 | 141 | 123 | 151 |
Size: |
|
Colour: |
|
Quantity: |
|
|